Eşanjörümüzün rezervleri

RUB Banka Hesabı: 79 047 585 RUR

Visa/MasterCard RUB: 211 702 993 RUR

SBP: 41 414 871 RUR

Sberbank: 177 252 644 RUR

Tinkoff: 145 231 151 RUR

VTB: 112 548 494 RUR

Alfa-Bank: 50 968 693 RUR

Raiffaisenbank: 78 577 907 RUR

OZON bankası: 50 000 000 RUR

Rosbank: 11 795 272 RUR

Banka açma: 31 268 828 RUR

Gazprombank: 18 977 837 RUR

Авангард: 7 791 595 RUR

RNKB: 20 270 539 RUR

MTS Bank: 8 081 624 RUR

Posta bankası: 7 580 530 RUR

Ak Bars Bank: 10 870 603 RUR

Rus standardı: 53 000 000 RUR

Promsvyazbank: 32 800 428 RUR

Rosselkhozbank: 10 271 159 RUR

MİR: 85 598 064 RUR

Home Kredi Bankası: 442 458 RUR

Revolut USD: 5 000 000 USD

Revolut EUR: 4 638 434 EUR

Sepa EUR: 7 570 108 EUR

Visa/MasterCard USD: 6 450 000 USD

Visa/MasterCard EUR: 2 808 000 EUR

Visa/MasterCard BYN: 13 466 640 BYN

Visa/MasterCard CNY: 12 584 242 CNY

Visa/MasterCard GBP: 1 221 583 GBP

Visa/MasterCard AMD: 30 160 000 AMD

Visa/MasterCard MDL: 6 520 889 MDL

Visa/MasterCard PLN: 1 849 712 PLN

Visa/MasterCard SEK: 1 508 532 SEK

Visa/MasterCard BGN: 1 630 208 BGN

Visa/MasterCard CZK: 1 646 779 CZK

Visa/MasterCard NOK: 1 642 477 NOK

Visa/MasterCard HUF: 28 414 479 HUF

Visa/MasterCard KGS: 3 682 481 KGS

Visa/MasterCard UZS: 186 124 392 UZS

Visa/MasterCard TRY: 10 610 731 TRY

Papara: 1 799 TRY

Vakif bank: 90 171 TRY

Deniz bank: 1 TRY

Visa/MasterCard TJS: 2 100 972 TJS

Visa/MasterCard GEL: 1 797 366 GEL

Visa/MasterCard AZN: 1 802 257 AZN

Visa/MasterCard KZT: 373 156 241 KZT

HalykBank: 373 156 241 KZT

Bereke Bank: 373 156 241 KZT

Kaspi Bank: 373 156 241 KZT

ForteBank: 373 156 241 KZT

Jusan Bank: 373 156 241 KZT

Merkez Kredisi: 373 156 241 KZT

Avrasya Bankası: 373 156 241 KZT

UZCARD: 1 152 584 727 UZS

Kart HUMO: 767 081 874 UZS

Wise USD: 5 000 000 USD

Wise EUR: 4 638 434 EUR

Bitcoin: 1 341 BTC

USDT ERC20: 84 761 232 USDT

USDT TRC20: 81 653 038 USDT

USDT BEP20: 72 320 687 USDT

USDT SOL: 80 013 141 USDT

USD Coin (USDC): 42 230 344 USDC

USDC SOL: 40 082 790 USDC

TrueUSD (TUSD): 42 048 191 TUSD

Pax Dollar (USDP): 42 284 111 USDP

Dai (DAI): 45 592 857 DAI

Ethereum: 23 773 ETH

Litecoin: 123 297 LTC

Monero: 699 063 XMR

Bitcoin Cash: 10 202 BCH

Tron: 42 867 462 TRX

Dash: 54 637 DASH

ZCash: 56 806 ZEC

Stellar: 136 639 XLM

MATİK: 578 778 MATIC

Ripple: 3 973 200 XRP

Dogecoin: 30 145 653 DOGE

Toncoin: 4 183 605 TONCOIN

Solana: 301 414 SOL

Tezos: 559 325 XTZ

Binance Coin (BNB): 38 144 BNB

Bitcoin SV (BSV): 40 424 BSV

Cardano (ADA): 1 066 685 ADA

Polkadot: 311 103 DOT

Cronos (CRO): 27 087 390 CRO

Cosmos (ATOM): 177 150 ATOM

Ethereum classic (ETC): 56 399 ETC

Chainlink (LINK): 15 050 LINK

Basic Attention Token (BAT): 752 546 BAT

ICON (ICX): 4 032 383 ICX

EOS (EOS): 106 284 EOS

Avalanche (AVAX): 125 548 AVAX

Qtum (QTUM): 482 661 QTUM

yearn finance (YFI): 24 YFI

VeChain: 10 621 277 VET

Ontology (ONT): 6 253 713 ONT

Uniswap (UNI): 302 497 UNI

Ravencoin (RVN): 23 421 611 RVN

WBTC ERC20: 511 WBTC

OmiseGO (OMG): 559 260 OMG

Service USD: 1 USD

Service EUR: 1 EUR

Mobil bağlantı RF: 28 074 436 RUR

Perfect Money USD: 33 188 213 USD

Perfect Money EUR: 15 789 473 EUR

Perfect Money BTC: 162 BTC

Volet USD: 30 512 000 USD

Volet EUR: 1 158 853 EUR

Volet RUR: 15 108 515 RUR

Volet KZT: 53 119 620 KZT

Payeer USD: 11 618 362 USD

Payeer EUR: 1 096 543 EUR

Payeer RUB: 104 727 494 RUR

Payeer BTC: 24 BTC

Capitalist RUR: 27 373 465 RUR

Capitalist USD: 1 165 775 USD

ePayCore USD: 1 171 USD

ePayCore EUR: 1 EUR

PayPal USD: 2 781 043 USD

PayPal EUR: 1 690 527 EUR

PayPal GBP: 1 337 514 GBP

PayPal AUD: 2 999 850 AUD

Piastrix USD: 424 006 USD

Piastrix EUR: 235 414 EUR

Piastrix RUB: 1 753 504 RUR

WMZ: 889 047 USD

Unionpay: 14 570 487 CNY

Alipay: 15 647 585 CNY

WeChat CNY: 36 128 500 CNY

WeChat USD: 5 000 000 USD

WeChat JPY: 757 000 000 JPY

WeChat THB: 182 270 000 THB

Zelle USD: 5 000 000 USD

Zelle EUR: 4 638 434 EUR

Zelle GBP: 3 960 411 GBP

Neteller USD: 1 255 123 USD

Neteller EUR: 1 103 855 EUR

Skrill USD: 3 582 053 USD

Skrill EUR: 3 123 717 EUR

Skrill GBP: 2 070 010 GBP

e-Voucher: 6 211 892 USD