Reserves of our exchanger

Bank account RUB: 79 047 585 RUR

Visa/MasterCard RUB: 210 927 380 RUR

SBP: 43 445 068 RUR

Sberbank: 175 935 091 RUR

Tinkoff: 144 343 165 RUR

VTB: 114 713 020 RUR

Alfa-Bank: 50 273 393 RUR

MIR: 85 225 928 RUR

Raiffeisenbank: 78 454 382 RUR

OZON Bank: 50 000 000 RUR

ROSBANK: 11 797 272 RUR

OTKRITIE Bank: 31 289 200 RUR

Gazprombank: 18 721 494 RUR

Avangard: 7 791 595 RUR

RNKB: 20 181 280 RUR

MTS Bank: 7 874 043 RUR

Post Bank: 7 595 430 RUR

AK bars Bank: 10 834 176 RUR

Russian Standard: 53 000 000 RUR

Promsvyazbank: 33 343 281 RUR

Rosselkhozbank: 10 337 192 RUR

Home Credit Bank: 442 458 RUR

Revolut USD: 5 000 000 USD

Revolut EUR: 4 668 970 EUR

Sepa EUR: 7 570 108 EUR

Visa/MasterCard USD: 6 450 000 USD

Visa/MasterCard EUR: 2 808 000 EUR

Visa / MasterCard BYN: 13 467 605 BYN

Visa/MasterCard CNY: 12 584 242 CNY

Visa/MasterCard GBP: 1 221 583 GBP

Visa/MasterCard AMD: 30 160 000 AMD

Visa/MasterCard MDL: 6 520 889 MDL

Visa/MasterCard PLN: 1 849 712 PLN

Visa/MasterCard SEK: 1 508 532 SEK

Visa/MasterCard BGN: 1 630 208 BGN

Visa/MasterCard CZK: 1 646 779 CZK

Visa/MasterCard NOK: 1 642 477 NOK

Visa/MasterCard HUF: 28 414 479 HUF

Visa/MasterCard KGS: 3 682 481 KGS

Visa/MasterCard UZS: 186 124 392 UZS

Visa/MasterCard TRY: 10 610 731 TRY

Visa/MasterCard TJS: 2 100 972 TJS

Visa/MasterCard GEL: 1 797 366 GEL

Visa/MasterCard AZN: 1 802 257 AZN

Visa/MasterCard KZT: 373 538 423 KZT

HalykBank: 373 538 423 KZT

Bereke Bank: 373 538 423 KZT

Kaspi Bank: 373 538 423 KZT

ForteBank: 373 538 423 KZT

Jusan Bank: 373 538 423 KZT

CenterCredit: 373 538 423 KZT

Eurasian Bank: 373 538 423 KZT

UZCARD: 1 152 584 727 UZS

Card HUMO: 767 081 874 UZS

Wise USD: 5 000 000 USD

Wise EUR: 4 668 970 EUR

Bitcoin: 1 477 BTC

Toncoin: 4 184 387 TONCOIN

USDT ERC20: 84 767 079 USDT

USDT TRC20: 81 610 950 USDT

USDT TON: 81 610 950 USDT

USDT BEP20: 72 325 357 USDT

USDT SOL: 80 013 122 USDT

USD Coin (USDC): 42 232 758 USDC

USDC SOL: 40 087 723 USDC

TrueUSD (TUSD): 42 048 191 TUSD

Pax Dollar (USDP): 42 284 111 USDP

Dai (DAI): 45 592 857 DAI

Ethereum: 26 942 ETH

Litecoin: 123 297 LTC

Monero: 805 194 XMR

Tron: 42 965 358 TRX

Dash: 54 651 DASH

ZCash: 56 806 ZEC

Stellar: 142 153 XLM

MATIC: 580 139 MATIC

Ripple: 3 974 839 XRP

Dogecoin: 30 170 622 DOGE

Solana: 301 410 SOL

Tezos: 559 438 XTZ

Binance Coin (BNB): 38 159 BNB

Bitcoin SV (BSV): 40 424 BSV

Cardano (ADA): 1 066 908 ADA

Polkadot: 311 835 DOT

Cronos (CRO): 27 081 678 CRO

Cosmos (ATOM): 177 144 ATOM

Ethereum classic (ETC): 56 402 ETC

Chainlink (LINK): 15 081 LINK

Basic Attention Token (BAT): 752 546 BAT

ICON (ICX): 4 032 383 ICX

EOS (EOS): 106 284 EOS

Avalanche (AVAX): 125 548 AVAX

Qtum (QTUM): 482 661 QTUM

yearn finance (YFI): 24 YFI

VeChain: 10 622 201 VET

Ontology (ONT): 6 253 713 ONT

Uniswap (UNI): 302 497 UNI

Ravencoin (RVN): 23 423 221 RVN

WBTC ERC20: 511 WBTC

OmiseGO (OMG): 559 260 OMG

Service USD: 1 USD

Service EUR: 1 EUR

Service RUR: 1 RUR

Perfect Money USD: 33 380 722 USD

Perfect Money EUR: 15 790 945 EUR

Perfect Money BTC: 162 BTC

Volet USD: 30 513 158 USD

Volet EUR: 1 158 224 EUR

Volet RUR: 15 165 140 RUR

Volet KZT: 53 119 620 KZT

Payeer USD: 11 611 845 USD

Payeer EUR: 1 097 927 EUR

Payeer RUB: 112 107 858 RUR

Payeer BTC: 24 BTC

Capitalist RUR: 27 430 245 RUR

Capitalist USD: 1 171 773 USD

ePayCore USD: 1 171 USD

ePayCore EUR: 1 EUR

PayPal USD: 2 806 281 USD

PayPal EUR: 1 691 242 EUR

PayPal GBP: 1 337 514 GBP

PayPal AUD: 2 999 850 AUD

Piastrix USD: 424 006 USD

Piastrix EUR: 235 414 EUR

Piastrix RUB: 1 472 743 RUR

WMZ: 889 047 USD

Unionpay: 14 570 487 CNY

Alipay: 15 647 585 CNY

WeChat CNY: 36 233 000 CNY

WeChat USD: 5 000 000 USD

WeChat JPY: 778 025 000 JPY

WeChat THB: 185 622 000 THB

Zelle USD: 5 000 000 USD

Zelle EUR: 4 668 970 EUR

Zelle GBP: 4 010 507 GBP

Neteller USD: 1 255 123 USD

Neteller EUR: 1 103 855 EUR

Skrill USD: 3 582 529 USD

Skrill EUR: 3 123 717 EUR

Skrill GBP: 2 070 010 GBP

e-Voucher: 6 223 388 USD