Reserves of our exchanger
Bank account RUB: 79 047 585 RUR
Account of IE or LLC: 83 785 777 RUR
Contact USD: 4 251 424 USD
Visa/MasterCard RUB: 202 857 226 RUR
Sberbank: 196 692 348 RUR
Tinkoff: 140 581 045 RUR
VTB: 106 195 459 RUR
Alfa-Bank: 59 796 861 RUR
Raiffeisenbank: 64 177 703 RUR
ROSBANK: 10 980 628 RUR
OTKRITIE Bank: 28 951 322 RUR
Gazprombank: 18 189 231 RUR
Avangard: 7 796 670 RUR
RNKB: 19 112 639 RUR
MTS Bank: 7 752 957 RUR
Post Bank: 7 598 408 RUR
AK bars Bank: 10 978 575 RUR
Russian Standard: 54 436 936 RUR
Promsvyazbank: 32 529 656 RUR
Rosselkhozbank: 10 022 668 RUR
MIR: 91 590 097 RUR
Home Credit Bank: 327 467 RUR
Sepa EUR: 7 554 101 EUR
Visa/MasterCard USD: 6 458 093 USD
Visa/MasterCard EUR: 2 808 000 EUR
Visa / MasterCard BYN: 13 488 145 BYN
Visa/MasterCard TRY: 10 577 014 TRY
Visa/MasterCard CNY: 12 584 242 CNY
Visa/MasterCard GBP: 1 221 353 GBP
Visa/MasterCard AMD: 30 160 000 AMD
Visa/MasterCard MDL: 6 521 289 MDL
Visa/MasterCard PLN: 1 849 712 PLN
Visa/MasterCard SEK: 1 509 882 SEK
Visa/MasterCard BGN: 1 630 208 BGN
Visa/MasterCard CZK: 1 646 779 CZK
Visa/MasterCard NOK: 1 642 477 NOK
Visa/MasterCard HUF: 28 414 479 HUF
Visa/MasterCard AZN: 1 801 217 AZN
Visa/MasterCard KGS: 3 319 672 KGS
Visa/MasterCard GEL: 1 797 366 GEL
Visa/MasterCard UZS: 134 951 123 UZS
Visa/MasterCard TJS: 2 100 972 TJS
Visa/MasterCard KZT: 368 594 312 KZT
HalykBank: 199 160 850 KZT
Sberbank KZT: 269 885 003 KZT
Kaspi Bank: 269 467 123 KZT
ForteBank: 200 232 693 KZT
Jusan Bank: 53 190 857 KZT
UZCARD: 862 424 148 UZS
Card HUMO: 717 911 823 UZS
Wise USD: 1 788 747 USD
Wise EUR: 5 544 781 EUR
Bitcoin: 3 505 BTC
USDT ERC20: 84 413 402 USDT
USDT TRC20: 83 414 293 USDT
USDT BEP20: 72 240 456 USDT
USDT SOL: 80 012 466 USDT
USD Coin (USDC): 42 054 715 USDC
USDC SOL: 40 079 294 USDC
USDC TRC20: 42 054 715 USDC
TrueUSD (TUSD): 42 048 240 TUSD
Pax Dollar (USDP): 42 284 186 USDP
Dai (DAI): 45 577 587 DAI
Binance USD (BUSD): 46 012 132 BUSD
Ethereum: 49 351 ETH
Litecoin: 124 650 LTC
Monero: 644 533 XMR
Bitcoin Cash: 10 200 BCH
Tron: 42 006 798 TRX
Dash: 54 025 DASH
ZCash: 56 807 ZEC
Ripple: 3 919 157 XRP
Dogecoin: 30 082 848 DOGE
Tezos: 558 870 XTZ
Binance Coin (BNB): 38 121 BNB
Bitcoin Gold: 201 534 BTG
Bitcoin Cash SV: 40 247 BCHSV
Cardano (ADA): 1 066 582 ADA
Solana: 301 494 SOL
Polkadot: 310 874 DOT
SHIBA INU (SHIB): 10 609 024 341 SHIB
Crypto.com Coin (CRO): 26 059 278 CRO
Cosmos (ATOM): 177 324 ATOM
Ethereum classic (ETC): 56 266 ETC
Chainlink (LINK): 15 055 LINK
BAT: 752 568 BAT
Stellar: 114 261 XLM
OmiseGO: 559 082 OMG
Lisk: 1 071 700 LSK
Ravencoin: 23 451 848 RVN
Waves: 209 190 WAVES
Avalanche (AVAX): 125 598 AVAX
WBTC ERC20: 511 WBTC
STEPN (GMT): 1 082 714 GMT
EOS (EOS): 106 161 EOS
VeChain: 10 652 757 VET
ICON: 4 025 744 ICX
yearn finance (YFI): 24 YFI
Uniswap (UNI): 302 535 UNI
Toncoin: 4 182 058 TONCOIN
Terra Classic (LUNC): 10 005 103 314 LUNC
MATIC: 576 367 MATIC
Ontology (ONT): 6 252 767 ONT
Qtum (QTUM): 482 486 QTUM
Cash RUR: 1 050 389 139 RUR
QIWI RUB: 3 943 545 RUR
QIWI KZT: 57 000 000 KZT
YooMoney (Yandex.Money): 31 528 442 RUR
Perfect Money USD: 15 400 535 USD
Perfect Money EUR: 5 762 537 EUR
Perfect Money BTC: 162 BTC
Advcash USD: 30 513 155 USD
Advcash EUR: 1 156 000 EUR
Advcash RUR: 13 967 458 RUR
Advcash KZT: 53 119 620 KZT
Payeer USD: 11 619 872 USD
Payeer EUR: 1 057 475 EUR
Payeer RUB: 99 496 314 RUR
Payeer BTC: 24 BTC
Epay USD: 2 344 871 USD
Epay EUR: 2 090 564 EUR
Capitalist RUR: 3 181 302 RUR
Capitalist USD: 1 146 211 USD
PayPal USD: 2 357 098 USD
PayPal EUR: 1 689 947 EUR
PayPal GBP: 1 337 514 GBP
PayPal AUD: 3 000 000 AUD
Piastrix USD: 432 777 USD
Piastrix EUR: 247 054 EUR
WMZ: 889 047 USD
Unionpay: 14 570 487 CNY
Alipay: 15 647 585 CNY
Fasapay USD: 10 000 000 USD
e-Voucher: 6 103 017 USD